EPIC · Cost
Services and pricing
Published in full. GST is excluded from all figures.
EPIC schedule
Per student or staff member, annually
| # | Service | Price |
|---|---|---|
| 1 | Generation of Emergency Health Profile with ABHA ID, NFC and 32 GB SD-chip enabled QR card, FHIR compliant for storing medical records (including CT and MRI) | 2,000 INR |
| 2 | Blood grouping, complete blood picture, thyroid profile and lipid profile | 1,500 INR |
| 3 | Consultation — one paediatrician or general physician (4Ds screening), dental, ophthalmology and ENT screening and consultation | 1,500 INR |
| Total (GST excluded) | 5,000 INR | |
| Grand total after Cad Care Aid CSR contribution of 1,000 INR per student (GST excluded) | 4,000 INR |
RISE and EPIC compared
Side by side
| RISE | EPIC | |
|---|---|---|
| Status | Essential | Optional, advised annually |
| Card | NFC-enabled QR card | NFC and 32 GB SD-chip QR card, FHIR compliant |
| Imaging on card | No | Yes — including CT and MRI |
| Laboratory | Blood grouping, complete blood picture | Blood grouping, CBP, thyroid profile, lipid profile |
| Consultation | Paediatrician or GP, 4Ds | Paediatrician or GP (4Ds), dental, ophthalmology, ENT |
| List price | 1,500 INR | 5,000 INR |
| Foundation contribution | 500 INR | 1,000 INR |
| Payable | 1,000 INR | 4,000 INR |
Cost breakdown
Where the money goes
Work out your number
Move the slider, or type a roll size
500Beneficiaries
₹ 5,00,000You pay
₹ 2,50,000Foundation contributes
₹ 7,50,000Total programme value
Indicative, GST excluded. RISE 1,500 INR list less 500 INR Foundation contribution; EPIC 5,000 INR list less 1,000 INR. Final scoping may vary with location and cohort size.
Sequencing
Run them in this order
RISE first, EPIC on top
A school with no prior programme should establish the emergency baseline across the whole population before adding the annual clinical cycle. Doing EPIC for half a school and nothing for the other half is worse than doing RISE for everybody.
Cost it against your roll.
Send us the numbers and we will return a schedule.