Resources · Glossary
Every acronym on this site
Health technology runs on abbreviations. Here they all are.
A–Z
| Term | Expansion | What it means here |
|---|---|---|
| ABDM | Ayushman Bharat Digital Mission | India's national digital health programme |
| ABHA | Ayushman Bharat Health Account | The health identity a person keeps for life |
| ABHM | Ayushman Bharat Health Mission | The mission under which school health guidance sits |
| ATC | Anatomical Therapeutic Chemical | Medication classification |
| CBP | Complete Blood Picture | The baseline laboratory panel |
| CCAF | Cad Care Aid Foundation | The Foundation's own file reference prefix |
| DICOM | Digital Imaging and Communications in Medicine | The imaging standard |
| DPDP | Digital Personal Data Protection Act 2023 | India's data protection law |
| EHP | Emergency Health Profile | The minimum record readable in an emergency |
| EPIC | Effective Practice Incentive Community | The annual programme tier |
| FHIR | Fast Healthcare Interoperability Resources | The HL7 exchange standard, R4 |
| GHNS | Global Health Care Navigation System | The network layer of IHIP |
| ICD | International Classification of Diseases | Diagnosis and statistical classification |
| IHIP | Integrated Health Interoperable Platform | The platform the programmes run on |
| IIDALE | Integrated Interoperable Distress Aid and Logistics Environment | Surveillance and supply |
| IIDHP | Integrated and Interoperable Digital Health Profile | What EPIC delivers |
| IIRE | Integrated Interoperable Research Environment | De-identified research access |
| IMMS | Integrated Medical Management System | The provider system |
| LOINC | Logical Observation Identifiers Names and Codes | Laboratory result coding |
| MIoT | Medical Internet of Things | Connected clinical instruments |
| NFC | Near Field Communication | How the card is tapped |
| PHA | Personal Health Assistant | The individual's system |
| RBSK | Rashtriya Bal Swasthya Karyakram | The national child health screening programme |
| RISE | Resilience and Inclusive Solutions for Emergencies | The essential programme tier |
| SNOMED CT | Systematized Nomenclature of Medicine Clinical Terms | Conditions and findings |
| VNA | Vendor Neutral Application | Software that does not lock the data in |
| 4Ds | Defects, Deficiencies, Diseases, Development delays | The RBSK screening categories |
Something missing?
Tell us and we will add it.